News
Australian Cyber League - New Website
AusHalo Melbourne Announced

It's official, the 2nd LAN stop of the 2010 Pro Circuit has been announced, with $2000 up for grabs. AusHalo will be running an event alongside Respawn Lan to create an event with over 500 gamers. The AusHalo / ACL events will be run in a separate nearby hall on an individual network. We are very excited to be involved with one of Australia's most successful LANs. This one will be epic, but register quickly because space is limited due to late notice. We may need to cap registrations at 25 teams but we will do our best to ensure you don't miss out on a kickass weekend.
WHAT
AusHalo Pro Circuit 2nd LAN Stop
Main Comp: 4v4 MLG Ruleset
Consolation Comp: Team King Of The Hill (random maps)
WHEN
Saturday April 10th & Sunday April 11th
10:00 - 19:00
WHERE
Odeon Hall,
La Trobe University, Bundoora Campus,
Kingsbury Drive,
Bundoora, VIC
Campus Map Here:
http://www.respawn.com.au/images/latrobemap.png
PRIZES & COST
Main Comp: $2000 Prize Pool
Consolation Comp: $250 Prize Pool
* Please note these amounts depend on a turnout of 25 teams for Halo.
Entry: $50 per person covers BOTH days.
REGISTRATION
You may only register if you are a team of four, or three looking for one. Serious registrations only as space is limited. All team captains should PM Vanzr with their contact e-mail & phone to confirm registrations prior to the event. Failure to do so may mean your tickets will NOT be reserved.
Discuss this article in the forums HERE.
RESPAWN
Respawn have been running Lans for many years, their last one with close to 400 gamers in attendance.
Find more info on Respawn and the venue HERE.
Go Beyond The Game With Halo Legends
1st NZ Stop Announced
Online Round 2 Announced
Reloaded Points Breakdown
| TEAM | PLAYER | Indiv Points | |||
| Overall Placing | Pool Play | Total | |||
| 1st | Fray | Hef | 1250 | 93 | 1343 |
| Slayer | 1250 | 93 | 1343 | ||
| Voltage | 1250 | 93 | 1343 | ||
| Ripped | 1250 | 93 | 1343 | ||
| 5000 | 372 | 5372 | |||
| 2nd | 2XO | Hax | 1100 | 111 | 1211 |
| Omen | 1100 | 111 | 1211 | ||
| Benno | 1100 | 111 | 1211 | ||
| Docko | 1100 | 111 | 1211 | ||
| 4400 | 444 | 4844 | |||
| 3rd | Fourdown | Mantis | 1000 | 75 | 1075 |
| Rabai | 1000 | 75 | 1075 | ||
| Dingus | 1000 | 75 | 1075 | ||
| Az | 1000 | 75 | 1075 | ||
| 4000 | 300 | 4300 | |||
| 4th | UtB | Walley | 915 | 57 | 972 |
| Axelsmithy | 915 | 57 | 972 | ||
| Rolyat | 915 | 57 | 972 | ||
| SnK | 915 | 57 | 972 | ||
| 3660 | 228 | 3888 | |||
| 5th | Good Hustle | Brainseeker | 835 | 15 | 850 |
| Le Snak | 835 | 15 | 850 | ||
| Walker | 835 | 15 | 850 | ||
| 7alon | 835 | 15 | 850 | ||
| 3340 | 60 | 3400 | |||
| 6th | Sabby's Heroes | Sabu | 760 | 30 | 790 |
| Nara | 760 | 30 | 790 | ||
| Jeremy Fish | 760 | 30 | 790 | ||
| Midst | 760 | 30 | 790 | ||
| 3040 | 120 | 3160 | |||
| 7th | Our Heroes | Pyroteq | 690 | 42 | 732 |
| Have Died | v Jim v | 690 | 42 | 732 | |
| Fatoosh | 690 | 42 | 732 | ||
| Gumby | 690 | 42 | 732 | ||
| 2760 | 168 | 2928 | |||
| 8th | Techno Wizkids | Starscream | 625 | 21 | 646 |
| Satire | 625 | 21 | 646 | ||
| Faux | 625 | 21 | 646 | ||
| Screencheat | 625 | 21 | 646 | ||
| 2500 | 84 | 2584 | |||
| 9th | Needs 4th | Jamage07 | 560 | 15 | 575 |
| Slasher | 560 | 15 | 575 | ||
| Clumsy Oaf | 560 | 15 | 575 | ||
| HyperactiveMan | 560 | 15 | 575 | ||
| 2240 | 60 | 2300 | |||
| 10th | LMB | Gambit | 500 | 15 | 515 |
| MuppetMaster | 500 | 15 | 515 | ||
| Mtas | 500 | 15 | 515 | ||
| Vanzr | 500 | 15 | 515 | ||
| 2000 | 60 | 2060 |
Individual Points 2010
| Player | Online R1 | Adelaide | Total |
| Heff | 500 | 1343 | 1843 |
| Slayer | 500 | 1343 | 1843 |
| Voltage | 500 | 1343 | 1843 |
| Ripped | 500 | 1343 | 1843 |
| Benno | 440 | 1211 | 1651 |
| Omen | 400 | 1211 | 1611 |
| Hax | 356 | 1211 | 1567 |
| Mantis | 224 | 1075 | 1299 |
| Docko | 0 | 1211 | 1211 |
| Rabai | 73 | 1075 | 1148 |
| Dingus | 50 | 1075 | 1125 |
| Az | 50 | 1075 | 1125 |
| 7alon | 134 | 850 | 984 |
| Walley | 0 | 972 | 972 |
| Axelsmithy | 0 | 972 | 972 |
| Rolyat | 0 | 972 | 972 |
| SnK | 0 | 972 | 972 |
| Walker | 38 | 850 | 888 |
| Brainseeker | 0 | 850 | 850 |
| Le Snak | 0 | 850 | 850 |
| Sabu | 28 | 790 | 818 |
| Jeremy Fish | 28 | 790 | 818 |
| Midst | 14 | 790 | 804 |
| Nara | 0 | 790 | 790 |
| v Jim v | 20 | 732 | 752 |
| Pyroteq | 0 | 732 | 732 |
| Fatoosh | 0 | 732 | 732 |
| Gumby | 0 | 732 | 732 |
| Starscream | 0 | 646 | 646 |
| Satire | 0 | 646 | 646 |
| Faux | 0 | 646 | 646 |
| Screencheat | 0 | 646 | 646 |
| Clumsy Oaf | 0 | 575 | 575 |
| Hyperactive man | 0 | 575 | 575 |
| Slasher | 0 | 575 | 575 |
| Jamage 07 | 0 | 575 | 575 |
| Gambit | 0 | 515 | 515 |
| MuppetMaster | 0 | 515 | 515 |
| Mtas | 0 | 515 | 515 |
| Vanzr | 0 | 515 | 515 |
| iDeal | 440 | 0 | 440 |
| Benco | 440 | 0 | 440 |
| Suspect | 440 | 0 | 440 |
| Codestar | 400 | 0 | 400 |
| Fearless | 400 | 0 | 400 |
| Junior | 366 | 0 | 366 |
| Zero | 366 | 0 | 366 |
| Halvo | 366 | 0 | 366 |
| Biscuit | 334 | 0 | 334 |
| Bradlz | 334 | 0 | 334 |
| Killshok | 334 | 0 | 334 |
| Weasel | 334 | 0 | 334 |
| Magican | 304 | 0 | 304 |
| CHRI57R0 | 304 | 0 | 304 |
| Cuurvy | 304 | 0 | 304 |
| v Legend | 304 | 0 | 304 |
| Adz | 293 | 0 | 293 |
| Mookie | 276 | 0 | 276 |
| Taniwah | 276 | 0 | 276 |
| Man2t | 276 | 0 | 276 |
| Monkey Business | 276 | 0 | 276 |
| Direct | 250 | 0 | 250 |
| Shockz | 250 | 0 | 250 |
| Krayzie | 250 | 0 | 250 |
| Fox | 250 | 0 | 250 |
| Shano | 224 | 0 | 224 |
| Monkz | 224 | 0 | 224 |
| JJ | 224 | 0 | 224 |
| Beastt | 200 | 0 | 200 |
| Naxik | 200 | 0 | 200 |
| BKR Pop Ups | 200 | 0 | 200 |
| Godlike | 176 | 0 | 176 |
| Blackout | 176 | 0 | 176 |
| Icevayne | 176 | 0 | 176 |
| iCrimzon | 176 | 0 | 176 |
| D lord | 154 | 0 | 154 |
| Natural Talent | 154 | 0 | 154 |
| Tolaez | 154 | 0 | 154 |
| Shaarpy | 154 | 0 | 154 |
| Benjy | 134 | 0 | 134 |
| Fabio | 134 | 0 | 134 |
| Haunted BR | 134 | 0 | 134 |
| Klutch | 133 | 0 | 133 |
| Amphorix | 116 | 0 | 116 |
| Arby | 116 | 0 | 116 |
| Bald | 116 | 0 | 116 |
| Skittles | 116 | 0 | 116 |
| Fearciiiiiide | 100 | 0 | 100 |
| Friction | 100 | 0 | 100 |
| Dreamz | 100 | 0 | 100 |
| Jambun | 86 | 0 | 86 |
| K2Five | 86 | 0 | 86 |
| Doberman | 86 | 0 | 86 |
| Kuran | 86 | 0 | 86 |
| Weasel Wee | 74 | 0 | 74 |
| Grimm | 74 | 0 | 74 |
| Trigzah | 74 | 0 | 74 |
| Edxpress | 67 | 0 | 67 |
| Kojo | 67 | 0 | 67 |
| Koi Sun | 62 | 0 | 62 |
| Jemiuzu Sun | 62 | 0 | 62 |
| Naoki Sun | 62 | 0 | 62 |
| Toddles | 50 | 0 | 50 |
| Anomaly | 50 | 0 | 50 |
| Somedude | 49 | 0 | 49 |
| Xbl Pimpin | 48 | 0 | 48 |
| Dark | 44 | 0 | 44 |
| Nix | 38 | 0 | 38 |
| Matt | 38 | 0 | 38 |
| 2xTreme | 38 | 0 | 38 |
| Cheez | 33 | 0 | 33 |
| FoxMulder | 28 | 0 | 28 |
| Hendog | 25 | 0 | 25 |
| Darkspawn | 20 | 0 | 20 |
| Bradley | 20 | 0 | 20 |
| Crux | 20 | 0 | 20 |
| Tarquin | 19 | 0 | 19 |
| Elimonaded | 14 | 0 | 14 |
| Tosh | 14 | 0 | 14 |
| Vitalic | 14 | 0 | 14 |
| Frg Stealthy | 14 | 0 | 14 |
| Nuguns | 10 | 0 | 10 |
| Bramble | 10 | 0 | 10 |
| King Arrow | 10 | 0 | 10 |
| Omg Scooter | 10 | 0 | 10 |
| DanaScully | 9 | 0 | 9 |
Reloaded Results
Merger Update

A Website Progress Update
Just over a month ago, AusHalo announced a merger with Australian Cyber League. It's time to give people an update on where we are at and what new features you may expect to see on the updated ACLPRO website.
ACL was just upgraded a few months ago, why update it again? A lot has happened in the last few months for the competitive Xbox scene, all starting at AusHalo. The ACL merger means big business. We have our eyes on the prize and want ACL to 'take it to the next level'. Puns aside, with big plans for LAN circuits, we need to support that with an even better website. The current ACL looks clean and loads fast, but there are still some issues that need ironing out. With the oncoming MW2 component, we need to shift the focus of such a site to a broader market rather than just Halo. With its roots firmly in the Halo community, ACL will never lose sight of what made it grow to this point, but it is necessary to accommodate other major players.
So what new features will we see?
Pro Gamer profiles. We will see who the top players are, their favourite game types and what controller settings they use.
Pro Gamer lessons. A structured lesson regime where ACL backed Pros offer hints, tips and advice on your gameplay. A set lesson structure and careful tutor selection will ensure pros won't rip you off.
Resource Centre. A section with guides, videos and setups from the community and ACL that will help newbies come to terms with their favourite game, LANs and online tech widgetry.
Social Pit. Alongside the 2010 Pro Circuit, ACL will have a section dedicated to the social aspect of our favourite games. We're not all 'pro' and nor should we be. Welcome grifball, team snipers, hog races etc. Expect ACL backed competitions and specific forums to discuss this tom foolery in.
Captured VoD. Rebroadcasts as well as POVs. This aspect is still under review pending audience demand. Capturing takes a LOT of time, but a post about this will be made soon.
For those net enthusiasts out there, here's an update on what tech specifics we'll be using on the new site. We have an IPB license purchased, and a site being designed as we write. We have chosen to steer clear of a Joomla based content management system this time to ensure fast, crisp loading times and better integration between the actual site and the forums.
We are still on track for beta release of the new site for February 2010. Thanks for your patience and we look forward to a massive year for 2010.
NZ Leg Added to Circuit
Reloaded - 1st LAN of 2010 Circuit
The first LAN of the 2010 circuit is much closer than you think! January 16th and 17th 2010 will see one of the first major national Halo events held in Adelaide.
With every placing counting and season points to be earned, this is an event you shouldn't miss! AusHalo staff will be making the epic drive from Brisbane just to run a kick-ass competition for those who attend. We have been working closely with Wookie and Haystack from Reloaded to ensure a sick setup. You can expect a main stage similar to last year's finals and some intense Halo 3 action. Not only that, but Reloaded plays host to a series of other games you can spectate during the down time. Counterstrike, Call of Duty, Streetfighter and a slew of other games.
Remember, your total points at the end of the season will seed your team for the finals in Brisbane, so every event counts.
Check out the comp details at the RELOADED SITE.
You can register for the competition here at AusHalo ON THIS PAGE.
Reloaded - BE THERE!!

Page 1 of 19






